
 
    | Logo | Publisher | Description | 
|  | Packaged Facts | For  50 years, Packaged Facts has been a leading publisher of market research in the  food, beverage, consumer packaged goods, and demographic sectors. Our  comprehensive, timely, quality research and presentation of market intelligence  have made Packaged Facts a premier source of market information for top  industry decision makers. Founded in 1960 by David A. Weiss, Packaged Facts first began collecting market research data for advertising and public relations agencies. Gradually its customer base grew to include major corporations in the consumer products field seeking not just market data, but also competitive analysis and forecasts, for development of new products and marketing of existing ones. By the 1980s, marketing executives from consumer goods companies, including Procter & Gamble, H. J. Heinz, and PepsiCo, commissioned Packaged Facts to prepare custom-tailored studies. In response to growing demand, Packaged Facts broadened its coverage of major and niche consumer markets and began publishing its industry-focused studies in their current syndicated format. In 1998, Packaged Facts was acquired by MarketResearch.com. Packaged Facts continues to be the leading publisher in the United States of market studies on consumer products | 
|  | Parks Associates | Parks Associates is an internationally recognized market research and consulting company specializing in emerging consumer technology products and services. Since 1986, we have provided research and analysis to companies ranging from Fortune 500 to small start-ups through market reports, primary studies, consumer research, custom research, consultation, workshops, executive conferences, and annual service subscriptions | 
|  | Petrov Group | The  Petrov Group, LLC is a strategy consulting and market research firm that is  focused on the high-tech industry. Our purpose is to help companies develop and  implement successful business strategies for the electronics and semiconductor  industries. Our focus is on analysis of markets, competitive positioning,  products, technologies, and strategic relationships. Our expertise is to provide pragmatic due diligence on companies and technologies, and objective evaluation of issues and opportunities and their strategic and financial implications. We provide insights and information that are otherwise not available; our contribution to our clients is immediate and lasting. We are also different in methodologies that we use and the range and quality of after-sale deep engagement services we provide. | 
|  | Pharmalicensing Ltd. | Pharmalicensing  is the leading global resource for partnering, licensing, and business  development within the life science and biopharmaceutical industries. Our  unique services complement and enhance business development activity throughout  the deal-making process – from finding the perfect partner to closing the deal. | 
|  | PhoCusWright Inc. | PhoCusWright is the  travel industry research authority on how travelers, suppliers and intermediaries  connect. Independent, rigorous and unbiased, PhoCusWright fosters smart  strategic planning, tactical decision-making and organizational effectiveness. PhoCusWright delivers qualitative and quantitative research on the evolving dynamics that influence travel, tourism and hospitality distribution. Our marketplace intelligence is the industry standard for segmentation, sizing, forecasting, trends, analysis and consumer travel planning behavior. Every day around the world, senior executives, marketers, strategists and research professionals from all segments of the industry value chain use PhoCusWright research for competitive advantage. To complement its primary research in North and Latin America, Europe and Asia, PhoCusWright produces several high-profile conferences in the United States and Germany, and partners with conferences in China and Singapore. Industry leaders and company analysts bring this intelligence to life by debating issues, sharing ideas and defining the ever-evolving reality of travel commerce. | 
|  | Photon Consulting | PHOTON Consulting uses its comprehensive data and analysis to serve the global solar sector with acclaimed research reports, tailored project consulting, focused retainer services, and indices.The PHOTON Consulting team screens 1500+ solar sector companies and models 800+ PV related companies using fully integrated bottom up and top down analysis. Our solar consultants study the sector from feedstock to factory gate in every active and emerging market. PHOTON's solar consultants model company, geographic, and industry projections from the outside-in cross checking company announcements with providers and buyers. As the largest solar specific consultancy, our data consists of historical and 5-year forward projections for price, volume, revenue, cost, operating profit, operating margin and demand for c-Si, UMG-Si and thin film technologies. With the most extensive research and most accurate data in the sector, PHOTON Consulting is the source for research and analysis in solar power. | 
|  | Pioneer Consulting | Pioneer  is a global recruitment business that provides IT/ERP, Energy and Oil & Gas  experts.  | 
| Plunkett Research, Ltd. | Plunkett Research, Ltd. is the leading provider of industry sector  analysis and research, industry trends and industry statistics. Our research reports and online subscription  service are used by the world's top corporations, consultants, universities,  libraries and government agencies. Plunkett Research, Ltd. was established in  1985. Plunkett's products save time and effort when you need competitive intelligence, market research, vertical industry marketing data, or industry trends analysis. We cover such vital industry sectors as health care, financial services, retailing, entertainment, energy and information technology | |
|  | Point Topic | Point Topic Ltd is a UK-based company founded in 1998. Our mission is to provide focused information on broadband communications services. Now the www.point-topic.com website is internationally recognised as one of the best sources on broadband.It provides subscribers with regularly updated online databases and reports about broadband services around the world.Summary information is available for free to any visitor to the site.Point Topic is an independent company, backed by private investors. Point Topic has an agreement with DSL Forum, to provide statistics of DSL rollout worldwide.The statistics are published free of charge each quarter through the DSL Forum and Point Topic websites.We believe this is a valuable contribution to the development of the DSL and broadband industries. | 
|  | Portio Research | Portio  Research Ltd is an independent UK-based research company, focussed on providing  high quality market studies. For our published research studies, we specialise  in a tightly focussed niche within the mobile sector. We look at customers,  I.E. mobile subscribers, and we look at network operators, and we focus mostly  on the products and services that connect these two groups. We look at the  relationships between operators, the products they sell and the people they  sell them to, looking in particular at go-to-market strategies and how the  products and services markets vary around the world. We cover all areas of the  mobile space including network technologies, handsets and devices, but mobile  content and non-voice mobile products, particularly messaging, are our core  areas of expertise. In addition to our highly-regarded off-the-shelf market research, we are also always looking to help clients with bespoke research requests, and we can turn around tailored research projects quickly and cost-effectively. | 
| PracTel, Inc. | The vision of PracTel, Inc. is to establish itself as a leading consultant company in the area of high-capacity network design and implementation. The aim of the company is to aggressively acquire market clientele by offering a large number of products and services to its customers using state-of -art technology. | |
|  | PricewaterhouseCoopers (pwc) | Creating value for  our clients, people and communities in a changing world. PwC helps organisations and individuals create the value they’re looking for. We’re a network of firms in 158 countries with more than 180,000 people who are committed to delivering quality in assurance, tax and advisory services. Tell us what matters to you and find out more by visiting us at www.pwc.com | 
|  | Pyramid Research | For nearly 25 years, Pyramid Research has been providing practical  advice on emerging market and service opportunities to leaders in the converged  communications, media and technology industries. Our market analysis, powered  by our bottom-up methodology of our forecasts for more than 100 countries,  is uniquely positioned across emerging markets, emerging technologies, and  emerging business models. This distinctive approach to our research helps our  clients identify opportunities and develop profitable business  strategies. As the telecom research arm of the Light Reading Communications Network, Pyramid Research contributes to the $3 trillion communications industry’s most comprehensive market data, trusted research and insightful technology analysis through various offerings: custom consulting and strategic advisory services. Custom Consulting Services: Leveraging our relationships with thousands of service providers, regulators and vendors worldwide, our consulting practice addresses the most pressing challenges facing our clients by providing strategic advice across technology verticals and functional areas for over 120 markets. Strategic Advisory Services: Our Advisory Services deliver a customized blend of products that respond to your changing business needs on an on-going basis. Products included in advisory services range from quarterly updated forecasts, country intelligence reports, and regional Telecom Insider reports to customized solutions like analyst inquiry time and personalized on-site strategy sessions or webinars. | 









